| LAUNCH | 9-2015 |
| NETWORK | 2G GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (optional) 3G HSDPA 900 / 2100 4G LTE |
| Speed | HSPA 21.1/5.76 Mbps, LTE |
| GPRS | YES |
| EDGE | Yes |
| BODY | Dimensions 136 x 69 x 8.3 mm (5.35 x 2.72 x 0.33 in) |
| SIM | Optional Dual SIM (Micro-SIM, dual stand-by) |
| DISPLAY Type | Super AMOLED capacitive touchscreen, 16M colors |
| Size | 4.7 inches (~64.9% screen-to-body ratio) |
| Resolution | 540 x 960 pixels (~234 ppi pixel density) |
| Multitouch | Yes |
| PLATFORM | OS Android OS, v5.1.1 (Lollipop) |
| Chipset | Exynos 3475 |
| CPU | Quad-core 1.3 GHz Cortex-A7 |
| GPU | Mali-T720 |
| MEMORY Card slot | microSD, up to 128 GB |
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection |
| Video | Yes |
| Secondary Camera | 2 MP |
| SOUND | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS | WLAN Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.0, A2DP |
| GPS | Yes, with A-GPS, GLONASS |
| Radio | FM radio with RDS; recording |
| USB | microUSB v2.0 |
| FEATURES | Sensors Accelerometer, proximity |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
| Browser | HTML |
| Java | No MP4/H.264 player MP3/WAV/eAAC+/Flac player Photo/video editor Document viewer |
| BATTERY | Li-Ion 2000 mAh battery Stand-by Talk time |
| MISC Colors | White, Black |
Samsung Galaxy J-2 Fully Specification
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment