| Launch Date | 9-2015 |
| NETWORK Technology | GSM / CDMA / HSPA / EVDO / LTE |
| BODY Dimensions | 158.2 x 77.9 x 7.3 mm (6.23 x 3.07 x 0.29 in) |
| Weight | 192 g |
| SIM | Nano-SIM Fingerprint sensor (Touch ID v2) Apple Pay (Visa, MasterCard, AMEX certified) |
| DISPLAY Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors |
| Size | 5.5 inches (67.7% screen-to-body ratio) |
| Resolution | 1080 x 1920 pixels |
| Multitouch | Yes |
| Protection | Ion-strengthened glass, oleophobic coating 3D Touch display Display Zoom |
| PLATFORM | OS iOS 9 |
| Chipset | Apple A9 |
| CPU | Dual-core 2 GHz |
| MEMORY | Card slot No |
| Internal | 16/64/128 GB, 2 GB RAM |
| CAMERA | Primary 12 MP, 4608 x 2592 pixels, optical image stabilization, phase detection autofocus, dual-LED (dual tone) flash |
| Features | Geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama) |
| Video | 2160p@30fps, 1080p@60fps,1080p@120fps, 720p@240fps, optical stabilization |
Secondary Camera | 5 MP, 1080p@30fps, 720p@240fps, face detection, HDR, panorama |
| SOUND Alert types | Vibration, proprietary ringtones |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| COMMS WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | v4.2, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS |
| NFC | Yes |
| Radio | No |
| USB | v2.0, reversible connector |
| FEATURES Sensors | Accelerometer, gyro, proximity, compass, barometer |
Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email |
| Browser | HTML5 (Safari) |
| Java | No |
| BATTERY | Non-removable Li-Po 2915 mAh battery (11.1 Wh) |
| Stand-by | Up to 384 h (3G) |
| Talk time | Up to 24 h (3G) |
| Music play | Up to 80 h |
| MISC Colors | Space Gray, Silver, Gold, Rose Gold |
Apple iPhone 6s Plus Full Specification
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.
0 comments:
Post a Comment