| LAUNCH | 9-20201515 | ||||||||||||||||
| NETWORK |
| ||||||||||||||||
| Speed | HSPA, LTE Cat4 150/50 Mbps | ||||||||||||||||
| GPRS | YES | ||||||||||||||||
| EDGE | Yes | ||||||||||||||||
| BODY | Dimensions 138.1 x 69.6 x 7.8 mm (5.44 x 2.74 x 0.31 in) | ||||||||||||||||
| SIM | Dual SIM | ||||||||||||||||
| DISPLAY Type | IPS LCD capacitive touchscreen, 16M colors | ||||||||||||||||
| Size | 4.7 inches (~64.9% screen-to-body ratio) | ||||||||||||||||
| Resolution | 1080 x 1920 pixels (~441 ppi pixel density) | ||||||||||||||||
| Multitouch | Android OS, v5.1.1 (Lollipop) | ||||||||||||||||
| PLATFORM | OS Android OS, v5.1.1 (Lollipop) | ||||||||||||||||
| Chipset | Qualcomm MSM8992 Snapdragon 808 | ||||||||||||||||
| CPU | Quad-core 1.44 GHz Cortex-A53 & dual-core 1.82 GHz Cortex-A57 | ||||||||||||||||
| GPU | Adreno 418 | ||||||||||||||||
| MEMORY Card slot |
| ||||||||||||||||
| Internal |
| ||||||||||||||||
| CAMERA | 13 MP, 4128 x 3096 pixels, phase detection autofocus, dual-LED (dual tone) flash | ||||||||||||||||
| Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | ||||||||||||||||
| Video | 1080p@30fps | ||||||||||||||||
| Secondary Camera | 5 MP, 1080p | ||||||||||||||||
| SOUND | Vibration; MP3, WAV ringtones | ||||||||||||||||
| Loudspeaker | Yes | ||||||||||||||||
| 3.5mm jack | Yes | ||||||||||||||||
| COMMS | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot | ||||||||||||||||
| Bluetooth | v4.1, A2DP | ||||||||||||||||
| GPS | Yes, with A-GPS, GLONASS, Beidou | ||||||||||||||||
| Radio | FM radio | ||||||||||||||||
| USB | microUSB v2.0, Type-C reversible connector | ||||||||||||||||
| FEATURES | Accelerometer, gyro, proximity, compass | ||||||||||||||||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||||||||||||||||
| Browser | HTML5 | ||||||||||||||||
| Java | Fast battery charging: 40% in 60 min (Quick Charge 2.0) Active noise cancellation with dedicated mic XviD/DivX/MP4/H.264 player MP3/WAV/eAAC+/FLAC player Photo/video editor Document viewer | ||||||||||||||||
| BATTERY | Non-removable Li-Ion 3080 mAh battery | ||||||||||||||||
| MISC Colors | White, grey, pink, yellow, blue |
Xiaomi Mi 4c Fully Specification
Like This Post? Please share!
Subscribe through email and get Free updates
You May Also Like...
Powered by Blogger.

0 comments:
Post a Comment